lemonade
ORANGE
Fruity sunshine in a bottle: the new Lemonade Orange.
Nutrition | Sugar | Fat |
per 100 ml | 9.1 g | 0 g |
Calories | Protein | Salt |
163 kJ / 38 kcal | 0 g | 0 g |
LEMON
Pure lemon freshness that inspires: Discover the new flavour.
Nutrition | Sugar | Fat |
per 100 ml | 8.8 g | 0 g |
Calories | Protein | Salt |
158 kJ / 37 kcal | 0 g | 0 g |
CASSIS
Lemonade Cassis: A touch of elegance with juicy black currant.
Nutrition | Sugar | Fat |
per 100 ml | 9.1 g | 0 g |
Calories | Protein | Salt |
162 kJ / 38 kcal | 0 g | 0 g |
PINK GRAPEFRUIT
Fruity with a slightly bitter note: Lemonade Pink Grapefruit ensures sparkling moments.
Nutrition | Sugar | Fat |
per 100 ml | 9.3 g | 0 g |
Calories | Protein | Salt |
163 kJ / 38 kcal | 0 g | 0 g |
LIME MINT
A sparkling refreshment thanks to juicy lime and the taste of fresh mint.
Nutrition | Sugar | Fat |
per 100 ml | 8.6 g | 0 g |
Calories | Protein | Salt |
155 kJ / 36 kcal | 0 g | 0 g |
MANDARIN
Pure beach feeling: This lemonade conjures the freshness of mandarin on the sun bed.
Nutrition | Sugar | Fat |
per 100 ml | 9.6 g | 0 g |
Calories | Protein | Salt |
171 kJ / 40 kcal | 0 g | 0 g |
EXOTIC
The mix of blood orange, pomegranate, pineapple, mango and passionfruit guarantees a caribbean feeling.
Nutrition | Sugar | Fat |
per 100 ml | 9.2 g | 0 g |
Calories | Protein | Salt |
165 kJ / 39 kcal | 0 g | 0 g |